Tenders 2019 - 2022 almost complete
Wednesday 8 August 2018
In only 15 districts was an appeal submitted against the initial awarding decisions in the framework of the tendering procedure for recovery agreements for the contract period 2019 - 2022. Appeals have been submitted in six districts awarded to Wolves Autoberging in Gelderland and Overijssel and in nine districts in Zuid-Holland and Noord-Brabant where Takel- en Bergingsbedrijf Quartel came out on top. In all other 199 districts, the previously announced awarding decision has now been made definitive.
Björn van Ewijk, director of Logicx Berging, receives congratulations from Ivo Wildenberg, Secretary of Stichting IMN, on the definitive awarding of districts U217, U219, U221, U222, NB318, NB328, NB329, L368 and L369..
The letters of appeal will be processed by the Appeals Committee which is required to pass judgement at the latest by the end of October 2018. The judgement may result in awarding of a contract to another party. In the districts in which the awarding decision has been made definitive, the winning tenderers will be duly informed in writing in the near future. An overview of definitive awarded contracts and appeal cases appears in the table below. The districts in which a definitive award has been made are marked with a D. The districts in which an appeal is still pending are marked with a red background.
No rights may be derived from the contents of this table.
Province of Drente
District |
Definitive |
Company |
D50 | D | Autoschade en BergingsCompany Dorenbos |
|
D51 | D | Hamstra Internationaal BergingsCompany |
|
D52 | D | Hamstra Internationaal BergingsCompany |
|
D54 | D | 24 Seven Berging - Hooikammer Berging |
|
D55 | D | De Jonge Internationale Berging en Transport |
|
D57 | D | Koolen Garage en BergingsCompany |
|
D58 | D | Koolen Garage en BergingsCompany |
|
D59 | D | Koolen Garage en BergingsCompany |
|
Province of Friesland
District |
Definitive |
Company |
F03 | D | BCF Mobiliteit |
|
F04 | D | BCF Mobiliteit |
|
F06 | D | C.L.International |
|
F09 | D | BCF Mobiliteit |
|
F10 | D | AutomobielCompany Boersma |
|
F11 | D | AutomobielCompany Boersma |
|
F12 | D | V.O.F. Collewijn & Zn. |
|
F14 | D | BCF Mobiliteit |
|
F16 | D | BCF Mobiliteit |
|
F17 | D | BCF Mobiliteit |
|
F18 | D | Speerstra Workum |
|
F19 | D | BCF Mobiliteit |
|
F20 | D | BCF Mobiliteit |
|
F21 | D | 24 Seven Berging - Hooikammer Berging |
|
F22 | D | BCF Mobiliteit |
|
Province of Flevoland
District |
Definitive |
Company |
FL100 | D | Delta Berging & Transport |
|
FL101 | D | Delta Berging & Transport |
|
FL103 | D | Bergnet |
|
FL104 | D | Bergnet |
|
Province of Groningen
District |
Definitive |
Company |
G30 | D | Autoschade H.J. Faber |
|
G32 | D | Takel- en BergingsCompany Poort |
|
G33 | D | Autoberging Dallinga |
|
G34 | D | Autoberging Dallinga |
|
G35 | D | V.O.F. Collewijn & Zn. |
|
G37 | D | GarageCompany H. Fruitema |
|
G38 | D | GarageCompany H. Fruitema |
|
G39 | D | Willem Keizer |
|
Province of Gelderland
District |
Definitive |
Company |
GL235 | D | Kraan- en BergingsCompany Stouwdam |
|
GL236 | D | Kraan- en BergingsCompany Stouwdam |
|
GL237 | D | Wolves Autoberging |
|
GL238 | D | Kraan- en BergingsCompany Stouwdam |
|
GL239 | D | Delta Berging & Transport |
|
GL241 | D | Delta Berging & Transport |
|
GL242 | | Wolves Autoberging |
|
GL243 | D | Bergnet |
|
GL245 | | Wolves Autoberging |
|
GL246 | | Wolves Autoberging |
|
GL248 | D | Iliohan Borculo |
|
GL249 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL250 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL251 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL252 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL254 | D | ASG Autoschade Gelderland Lichtenvoorde |
|
GL255 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL256 | | - |
|
GL257 | D | ASG Autoschade Gelderland Lichtenvoorde |
|
GL258 | D | Kooijman Mobiliteit |
|
GL259 | D | Kooijman Mobiliteit |
|
GL260 | D | Kooijman Mobiliteit |
|
GL262 | D | M.C. Gerritse Companyswagens |
|
GL263 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL264 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL265 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL266 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL267 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
GL268 | D | Autohulpdienst Ben Heiltjes |
|
GL270 | D | Van Eijck Mobility |
|
Province of Limburg
District |
Definitive |
Company |
L351 | D | Autohulpdienst Ben Heiltjes |
|
L352 | D | Autohulpdienst Broekmans |
|
L353 | D | De Driesprong |
|
L355 | D | Autohulpdienst Broekmans |
|
L357 | D | Autohulpdienst Broekmans |
|
L358 | D | Autohulpdienst Broekmans |
|
L359 | D | AutosleepCompany Sprankenis |
|
L361 | D | Autohulpdienst Broekmans |
|
L362 | D | Autohulpdienst Broekmans |
|
L363 | D | Autohulpdienst Broekmans |
|
L364 | D | Van Dongen Berging |
|
L366 | D | Takel- en TaxiCompany Grootveld |
|
L367 | D | Takel- en TaxiCompany Grootveld |
|
L368 | D | Logicx Berging |
|
L369 | D | Logicx Berging |
|
Province of Noord Brabant
District |
Definitive |
Company |
NB296 | D | Van Eijck Mobility |
|
NB297 | D | Van Eijck Mobility |
|
NB299 | D | Van Eijck Mobility |
|
NB300 | D | Van Eijck Mobility |
|
NB302 | | Takel- en BergingsCompany Quartel |
|
NB303 | D | Van Eijck Mobility |
|
NB304 | | Takel- en BergingsCompany Quartel |
|
NB305 | D | Van Eijck Mobility |
|
NB306 | | Takel- en BergingsCompany Quartel |
|
NB307 | D | Van Eijck Mobility |
|
NB309 | D | Van Eijck Mobility |
|
NB310 | D | Van Eijck Mobility |
|
NB311 | D | Van Eijck Mobility |
|
NB312 | D | Van Eijck Mobility |
|
NB314 | D | Van Eijck Mobility |
|
NB316 | D | Van Eijck Mobility |
|
NB318 | D | Logicx Berging |
|
NB319 | D | Bergingsdienst.nl |
|
NB320 | D | Bergingsdienst.nl |
|
NB321 | D | AutosleepCompany Sprankenis |
|
NB323 | D | Van Eijck Mobility |
|
NB324 | D | Autohulpdienst Ben Heiltjes |
|
NB325 | D | Van Eijck Mobility |
|
NB326 | D | Van Eijck Mobility |
|
NB327 | D | AutoCompany van Lierop |
|
NB328 | D | Logicx Berging |
|
NB329 | D | Logicx Berging |
|
NB330 | D | Autohulpdienst Ben Heiltjes |
|
NB331 | D | Van Eijck Mobility |
|
NB332 | D | Autohulpdienst Ben Heiltjes |
|
NB333 | D | AutoCompany van Lierop |
|
NB334 | D | AutoCompany van Lierop |
|
NB335 | D | Van Eijck Mobility |
|
NB336 | D | AutosleepCompany Sprankenis |
|
NB337 | D | AutosleepCompany Sprankenis |
|
NB338 | D | AutosleepCompany Sprankenis |
|
NB339 | D | Van Eijck Mobility |
|
Province of Noord Holland
District |
Definitive |
Company |
NH113 | D | Haulo Sint Maarten |
|
NH114 | D | Haulo Sint Maarten |
|
NH115 | D | Haulo Sint Maarten |
|
NH116 | D | Renses Automobielbedrijven Alkmaar |
|
NH117 | D | Renses Automobielbedrijven Alkmaar |
|
NH118 | D | Theo Rood Berging- en Transport |
|
NH121 | D | Theo Rood Berging- en Transport |
|
NH122 | D | Renses Automobielbedrijven Alkmaar |
|
NH123 | D | Schoenmaker en Zn |
|
NH124 | D | TTB Van der Eng |
|
NH125 | D | Smits Kraan- en SleepCompany |
|
NH126 | D | Hoogwout Berging |
|
NH127 | D | Garage TransportCompany Cees Jonk |
|
NH128 | D | Garage TransportCompany Cees Jonk |
|
NH129 | D | Smits Kraan- en SleepCompany |
|
NH130 | D | Bergnet |
|
NH131 | D | Bergnet |
|
NH132 | D | Bergnet |
|
NH133 | D | Smits Kraan- en SleepCompany |
|
NH134 | D | Bergnet |
|
NH135 | D | Smits Kraan- en SleepCompany |
|
NH136 | D | Bergingscentrale H. van der Vliet |
|
NH137 | D | Hoogwout Berging |
|
NH138 | D | Hoogwout Berging |
|
NH141 | D | BergingsCombinatie Utrecht (BCU) |
|
NH142 | D | Bergnet |
|
NH143 | D | BergingsCombinatie Utrecht (BCU) |
|
NH150 | D | Bergingscentrale H. van der Vliet |
|
Province of Overijssel
District |
Definitive |
Company |
O72 | D | 24 Seven Berging - Hooikammer Berging |
|
O73 | D | Wolves Autoberging |
|
O74 | D | Autax |
|
O75 | D | Autax |
|
O76 | D | Wolves Autoberging |
|
O77 | | Wolves Autoberging |
|
O81 | | Wolves Autoberging |
|
O82 | | Wolves Autoberging |
|
O84 | D | Vorgers Autoberging |
|
O85 | D | Autoberging Twente |
|
O86 | D | Autoberging Twente |
|
O87 | D | Vorgers Autoberging |
|
O88 | D | Vorgers Autoberging |
|
O89 | D | Autoberging Twente |
|
Province of Utrecht
District |
Definitive |
Company |
U205 | D | Bergnet |
|
U206 | D | Bergnet |
|
U207 | D | Bergnet |
|
U208 | D | BergingsCombinatie Utrecht (BCU) |
|
U210 | D | BergingsCombinatie Utrecht (BCU) |
|
U211 | D | BergingsCombinatie Utrecht (BCU) |
|
U212 | D | BergingsCombinatie Utrecht (BCU) |
|
U213 | D | BergingsCombinatie Utrecht (BCU) |
|
U214 | D | Bergnet |
|
U216 | D | BergingsCombinatie Utrecht (BCU) |
|
U217 | D | Logicx Berging |
|
U219 | D | Logicx Berging |
|
U220 | D | Kooijman Vianen |
|
U221 | D | Logicx Berging |
|
U222 | D | Logicx Berging |
|
U223 | D | Eerste Arnhemse Wegen- en Sleepdienst van Amerongen Berging |
|
U224 | D | Houterman Autosleepdienst |
|
U226 | D | Houterman Autosleepdienst |
|
U227 | D | Kooijman Vianen |
|
U228 | D | BergingsCombinatie Utrecht (BCU) |
|
Province of Zeeland
District |
Definitive |
Company |
Z281 | D | AutoCompany Istarland |
|
Z283 | D | De Moor Autoberging |
|
Z285 | D | Auto Kuzee |
|
Z286 | D | De Moor Autoberging |
|
Z287 | D | Van Eijck Mobility |
|
Z288 | D | Takel en Berging Vermaat |
|
Z289 | D | Auto Kuzee |
|
Province of Zuid Holland
District |
Definitive |
Company |
ZH151 | D | Bergingscentrale H. van der Vliet |
|
ZH152 | D | BRL Leiden |
|
ZH153 | D | Combinatie BRL Leiden - Van der Vliet |
|
ZH154 | D | Combinatie BRL Leiden - Van der Vliet - Vreugdenhil |
|
ZH155 | D | BergingsCombinatie Utrecht (BCU) |
|
ZH156 | D | Vreugdenhil Berging |
|
ZH157 | D | Vreugdenhil Berging |
|
ZH158 | D | BergingsCombinatie Utrecht (BCU) |
|
ZH161 | | Takel- en BergingsCompany Quartel |
|
ZH162 | D | Jan van de Graaf Jr. |
|
ZH163 | | Takel- en BergingsCompany Quartel |
|
ZH163A | | Takel- en BergingsCompany Quartel |
|
ZH164 | | Takel- en BergingsCompany Quartel |
|
ZH166 | D | Takel-, Berging- en TransportCompany A. Barendregt |
|
ZH167 | | Takel- en BergingsCompany Quartel |
|
ZH168 | D | Takel-, Berging- en TransportCompany A. Barendregt |
|
ZH169 | D | Roos-Autoberging.nl |
|
ZH170 | D | t Hart van de Krimpenerwaard |
|
ZH171 | D | t Hart van de Krimpenerwaard |
|
ZH172 | D | Takel en Berging Vermaat |
|
ZH173 | D | Takel- en BergingsCompany Quartel |
|
ZH175 | D | Takel-, Berging- en TransportCompany A. Barendregt |
|
ZH177 | D | Takel-, Berging- en TransportCompany A. Barendregt |
|
ZH178 | D | Kooijman Vianen |
|
ZH179 | D | Kooijman Vianen |
|
ZH180 | D | Takel-, Berging- en TransportCompany A. Barendregt |
|
ZH181 | D | Takel-, Berging- en TransportCompany A. Barendregt |
|
ZH185 | D | Takel en Berging Vermaat |
|
ZH186 | | Takel- en BergingsCompany Quartel |
|